Sold Listings in Falmouth
Click row to see detail
MLS# | Address | City | Property Type | Listing Price | Selling Price | Days on Market |
---|---|---|---|---|---|---|
21604179 | 39 Juniper Point Road | Falmouth | singlefamily | $4,200,000 | $4,000,000 | 705 |
21800269 | 110 Dillingham Avenue 306 | Falmouth | condo | $399,900 | $410,000 | 34 |
21714745 | 132 Homestead Lane | Falmouth | singlefamily | $209,500 | $208,500 | 191 |
21716121 | 248 Shorewood Drive | Falmouth | singlefamily | $379,900 | $363,000 | 144 |
21714084 | 1170 Sandwich Road | Falmouth | singlefamily | $349,900 | $351,500 | 220 |
21715909 | 22 Atwater Drive | Falmouth | singlefamily | $279,999 | $255,000 | 154 |
21800046 | 50 Altons Lane | Falmouth | singlefamily | $459,000 | $452,500 | 55 |
21716167 | 77 Antone Avenue | Falmouth | singlefamily | $295,000 | $285,000 | 147 |
21800383 | 33 Kathy Ann Lane | Falmouth | singlefamily | $334,900 | $342,500 | 34 |
21714719 | 27 Duck Blind Road | Falmouth | singlefamily | $1,400,000 | $1,365,000 | 198 |
21714995 | 3 Bounty Lane | Falmouth | singlefamily | $950,000 | $893,000 | 185 |
21716564 | 52 Woodland Trail | Falmouth | condo | $279,000 | $255,000 | 133 |
21713578 | 41 Willow Field Drive | Falmouth | singlefamily | $629,000 | $580,000 | 246 |
21716067 | 33 Jeffrey Lane | Falmouth | singlefamily | $369,000 | $359,775 | 160 |
21717003 | 6 Harvard Drive | Falmouth | singlefamily | $339,000 | $339,000 | 117 |
21715262 | 50 Weston Road | Falmouth | singlefamily | $449,900 | $442,000 | 186 |
21717380 | 27 Suncrest Drive | Falmouth | singlefamily | $295,000 | $285,000 | 93 |
21800135 | 11 Hamlin Avenue | Falmouth | singlefamily | $399,000 | $399,000 | 57 |
21800232 | 9 Saint Annes Road | Falmouth | singlefamily | $235,900 | $190,000 | 51 |
21800160 | 606 Falmouth Highway 1 | Falmouth | condo | $539,000 | $500,000 | 65 |
21714553 | 40 Main Street Unit# 3 | Falmouth | condo | $639,000 | $605,000 | 223 |
21716218 | 43 Bournes Pond Road | Falmouth | singlefamily | $1,395,000 | $1,197,225 | 162 |
21717587 | 18-E Cape Codder Road 18-E | Falmouth | condo | $1,600,000 | $1,200,000 | 83 |
21716329 | 209 Pinecrest Beach Drive | Falmouth | singlefamily | $249,000 | $240,000 | 161 |
21717429 | 10 Shannon’s Way | Falmouth | land | $275,000 | $235,000 | 103 |
21717652 | 44 Doran Drive | Falmouth | singlefamily | $295,000 | $295,000 | 75 |
21800236 | 50 Meadow View Drive | Falmouth | singlefamily | $419,000 | $385,000 | 61 |
21800323 | 20 Rolling Acres Lane | Falmouth | singlefamily | $449,000 | $435,000 | 60 |
21714682 | 7 Faith’s Way | Falmouth | singlefamily | $540,000 | $563,100 | 219 |
21800575 | 286 Sippewissett Road | Falmouth | singlefamily | $429,000 | $410,000 | 46 |
21717616 | 10 Quahog Pond Lane | Falmouth | singlefamily | $899,000 | $800,000 | 80 |
21712634 | 283 Sandwich Road | Falmouth | singlefamily | $315,000 | $300,000 | 295 |
21715378 | 22 Homer Avenue | Falmouth | singlefamily | $925,000 | $855,000 | 197 |
21800365 | 14 Woodview Drive | Falmouth | condo | $280,000 | $280,000 | 58 |
21714450 | 22 Hamblin Point Road | Falmouth | singlefamily | $947,500 | $920,000 | 234 |
21800119 | 53 Woodland Trail | Falmouth | condo | $345,000 | $346,100 | 77 |
21800572 | 28 Frazar Road | Falmouth | singlefamily | $589,000 | $589,000 | 52 |
21800121 | 47 Pine Valley Drive 47 | Falmouth | condo | $205,900 | $181,000 | 78 |
21800144 | 64 Pine Valley Drive 64 | Falmouth | condo | $209,900 | $180,000 | 76 |
21800712 | 234 Trotting Park Road | Falmouth | singlefamily | $269,000 | $257,000 | 49 |
21800120 | 45 Pine Valley Drive 45 | Falmouth | condo | $205,900 | $205,000 | 79 |
21700939 | 22 Dusty Miller Road | Falmouth | singlefamily | $1,995,000 | $1,845,000 | 411 |
21714771 | 9 Hydrangea Circle | Falmouth | singlefamily | $529,000 | $529,000 | 225 |
21715594 | 95 Cliffwood Lane | Falmouth | singlefamily | $598,900 | $590,000 | 197 |
21717416 | 83 Frederick B Douglas Road | Falmouth | singlefamily | $419,999 | $405,000 | 111 |
21712958 | 637 Gifford Street 9B | Falmouth | condo | $415,000 | $409,900 | 293 |
21717583 | 0 Inlet Lane | Falmouth | land | $315,000 | $295,000 | 94 |
21717608 | 3 Luke Road | Falmouth | singlefamily | $429,900 | $420,000 | 88 |
21717639 | 56 Pine Valley Drive 56 | Falmouth | condo | $209,900 | $205,000 | 87 |
21800179 | 205 Lake Shore Drive | Falmouth | singlefamily | $299,900 | $290,000 | 77 |
21800259 | 20 Cliffwood Lane | Falmouth | singlefamily | $449,900 | $400,000 | 71 |
21800294 | 24 Vidal Avenue | Falmouth | singlefamily | $225,000 | $235,000 | 69 |
21800484 | 21 Partridge Lane | Falmouth | singlefamily | $549,900 | $541,000 | 57 |
21800491 | 133 Braeside Road | Falmouth | singlefamily | $439,000 | $434,000 | 58 |
21800535 | 20 Saint Andrews Way 20 B | Falmouth | condo | $289,000 | $277,500 | 57 |
21714900 | 10 Squibnockett Drive | Falmouth | singlefamily | $529,900 | $515,000 | 223 |
21717136 | 17 Hatch Road | Falmouth | singlefamily | $644,900 | $632,000 | 136 |
21800627 | 8 Little Farm Lane | Falmouth | singlefamily | $747,000 | $747,000 | 59 |
21800879 | 35 Parker Road 8 | Falmouth | condo | $134,000 | $134,500 | 46 |
21801068 | 93 Falmouth Heights Road 7 | Falmouth | condo | $359,500 | $350,000 | 38 |
21714164 | 81 Fairway Pointe Road 81B | Falmouth | condo | $499,900 | $490,000 | 255 |
21715944 | 37 North Falmouth Highway | Falmouth | singlefamily | $299,900 | $259,000 | 191 |
21800455 | 25 Woodview Drive | Falmouth | condo | $240,000 | $235,000 | 68 |
21800748 | 17 Winthrop Drive | Falmouth | singlefamily | $249,900 | $252,000 | 52 |
21714506 | 464 North Falmouth Highway Unit 7 | Falmouth | condo | $439,000 | $433,000 | 245 |
21716130 | 245 Seaward 52-1 | Falmouth | condo | $365,000 | $362,500 | 185 |
21800248 | 50 Hayway Road | Falmouth | singlefamily | $385,000 | $375,000 | 79 |
21800496 | 16 Scott Drive | Falmouth | singlefamily | $579,000 | $579,000 | 65 |
21800658 | 67 Squibnockett Drive | Falmouth | singlefamily | $529,000 | $499,400 | 57 |
21801092 | 117 Pattee Road | Falmouth | singlefamily | $1,825,000 | $1,765,000 | 42 |
21715842 | 12 Willis Lane | Falmouth | singlefamily | $2,095,000 | $1,802,000 | 201 |
21800497 | 33 Woodview Drive | Falmouth | condo | $249,000 | $249,000 | 68 |
21715274 | 0 Old Waquoit Road | Falmouth | land | $119,900 | $109,000 | 219 |
21800998 | 4 Ridgeview Drive | Falmouth | singlefamily | $525,000 | $525,000 | 52 |
21713765 | 126 Sippewissett Road | Falmouth | singlefamily | $595,000 | $520,000 | 276 |
21717653 | 4 Woodrise | Falmouth | condo | $279,000 | $277,000 | 101 |
21800589 | 12 Homer Avenue | Falmouth | singlefamily | $895,000 | $852,000 | 67 |
21800652 | 503 Ter Heun Drive | Falmouth | singlefamily | $538,900 | $533,000 | 66 |
21716443 | 771 Sandwich Road | Falmouth | singlefamily | $649,000 | $620,000 | 186 |
21800400 | 637 Gifford Street 12A | Falmouth | condo | $439,900 | $439,900 | 81 |
21606967 | 3 Albert Lane | Falmouth | singlefamily | $699,000 | $725,000 | 622 |
21700914 | 391 Boxberry Hill Road | Falmouth | singlefamily | $799,000 | $775,000 | 432 |
21800898 | 88 Lucerne Avenue | Falmouth | singlefamily | $549,900 | $515,000 | 62 |
21717116 | 161 Stanhope Road | Falmouth | singlefamily | $499,000 | $485,000 | 159 |
21800568 | 51 Pine Ridge Road | Falmouth | singlefamily | $389,000 | $375,000 | 78 |
21800878 | 22 Oak Ridge Road | Falmouth | singlefamily | $399,000 | $380,000 | 65 |
21801559 | 239 E Edgewater East Drive | Falmouth | singlefamily | $339,000 | $320,000 | 34 |
21802533 | 24 Castle Road | Falmouth | singlefamily | $699,900 | $699,900 | 1 |
21717317 | 147 Grand Avenue | Falmouth | singlefamily | $499,000 | $473,000 | 144 |
21800485 | 261 Teaticket Path | Falmouth | singlefamily | $399,000 | $417,749 | 81 |
21800692 | 12 Sunset Point Road | Falmouth | singlefamily | $1,025,000 | $925,000 | 77 |
21801399 | 243 Teaticket Path | Falmouth | singlefamily | $385,500 | $380,000 | 45 |
21717302 | 350 Old Barnstable Road | Falmouth | condo | $324,500 | $315,000 | 146 |
21800097 | 81 Alexander Booker Road | Falmouth | singlefamily | $354,900 | $340,000 | 107 |
21800859 | 60 Pilot Way | Falmouth | singlefamily | $369,000 | $365,000 | 71 |
21800739 | 55 Peterson Road | Falmouth | singlefamily | $385,000 | $375,000 | 75 |
21801014 | 15 Tower House Road | Falmouth | singlefamily | $1,550,000 | $1,525,000 | 62 |
21716075 | 16 Faith’s Way | Falmouth | singlefamily | $530,000 | $530,000 | 212 |
21800270 | 177 Homestead Lane | Falmouth | singlefamily | $399,000 | $360,000 | 98 |
21800833 | 359 Acapesket Road | Falmouth | singlefamily | $625,000 | $605,000 | 72 |
21800106 | 72 Bay Road | Falmouth | singlefamily | $499,000 | $475,000 | 111 |
21800651 | 75 Elizabeth Jean Drive | Falmouth | singlefamily | $359,000 | $330,000 | 79 |
21801273 | 22 Quail Hollow Road | Falmouth | singlefamily | $650,000 | $645,000 | 53 |
21801686 | 16 Swallow Street | Falmouth | singlefamily | $319,000 | $325,000 | 35 |
21607209 | 0 Dusty Miller Road | Falmouth | land | $599,000 | $585,000 | 628 |
21715482 | 64 Woodland Trail | Falmouth | condo | $289,000 | $274,900 | 233 |
21717574 | 8 Waquoit Farms Drive | Falmouth | singlefamily | $439,000 | $439,000 | 127 |
21800078 | 46 Harriette Road | Falmouth | singlefamily | $349,900 | $336,000 | 114 |
21800149 | 1329 Sandwich Road | Falmouth | singlefamily | $379,900 | $370,000 | 110 |
21800331 | 169 Heritage Circle | Falmouth | singlefamily | $299,900 | $290,000 | 101 |
21800335 | 25 Edgewater Drive | Falmouth | singlefamily | $279,000 | $273,000 | 98 |
21800996 | 251 Club Valley Drive | Falmouth | singlefamily | $349,000 | $330,000 | 68 |
21801230 | 22 Deer Pond Road | Falmouth | singlefamily | $439,900 | $434,500 | 59 |
21801260 | 34 Depot Avenue 4 | Falmouth | condo | $489,900 | $495,000 | 59 |
21507784 | 1 Mayas Lane | Falmouth | land | $169,000 | $150,000 | 998 |
21715883 | 637 Gifford Street 2B | Falmouth | condo | $409,900 | $400,000 | 222 |
21800392 | 109 Edgewater Drive | Falmouth | singlefamily | $399,000 | $395,000 | 96 |
21801473 | 65 Jericho Path | Falmouth | singlefamily | $659,900 | $650,900 | 50 |
21801523 | 26 Ben Davis Lane | Falmouth | singlefamily | $899,000 | $830,000 | 47 |
21714767 | 16 Bramble Bush Drive | Falmouth | commercial | $99,000 | $95,000 | 260 |
21713877 | 25 Canapitsit Drive | Falmouth | singlefamily | $995,000 | $875,000 | 293 |
21800552 | 20 Corn Hill Road | Falmouth | singlefamily | $398,927 | $399,000 | 91 |
21800557 | 16 0 Clay Path | Falmouth | singlefamily | $3,149,000 | $2,950,000 | 91 |
21800816 | 44 Deer Pond Road | Falmouth | singlefamily | $369,900 | $365,000 | 80 |
21801271 | 433 Carriage Shop Road | Falmouth | singlefamily | $279,900 | $287,000 | 60 |
21801336 | 24 Hummingbird Hill Road | Falmouth | singlefamily | $475,000 | $443,750 | 58 |
21801348 | 4 Happy Hollow Road | Falmouth | singlefamily | $299,900 | $308,800 | 58 |
21801530 | 40 Stanhope Road | Falmouth | singlefamily | $479,000 | $475,000 | 49 |
21801836 | 19 Playstead Lane | Falmouth | singlefamily | $379,523 | $385,000 | 37 |
21802006 | 54 Club Valley Drive | Falmouth | singlefamily | $379,000 | $365,000 | 31 |
21802062 | 203 Vineyard Gate | Falmouth | condo | $419,000 | $414,000 | 28 |
21714125 | 35 Antlers Shore Drive | Falmouth | singlefamily | $299,900 | $289,500 | 287 |
21716024 | 127 Oyster Pond Road | Falmouth | singlefamily | $2,600,000 | $2,400,000 | 224 |
21801381 | 54 Weston Road | Falmouth | singlefamily | $449,000 | $465,000 | 60 |
21802267 | 23 Crocker Road | Falmouth | singlefamily | $269,000 | $220,000 | 25 |
21715473 | 12 Club Valley Drive | Falmouth | singlefamily | $299,000 | $280,000 | 241 |
21717117 | 17 Meadow Neck Road | Falmouth | singlefamily | $899,000 | $845,000 | 174 |
21715607 | 77 Brick Kiln Road | Falmouth | singlefamily | $239,000 | $227,000 | 239 |
21801335 | 53 Fishermans Cove Road | Falmouth | singlefamily | $365,000 | $355,000 | 66 |
21715006 | 100 Winslow Road | Falmouth | singlefamily | $799,000 | $800,000 | 259 |
21800750 | 10 Wampum Rd | Falmouth | singlefamily | $309,900 | $303,500 | 90 |
21800765 | 17 Half Moon Circle | Falmouth | singlefamily | $359,900 | $345,000 | 88 |
21801959 | 18 Charmane Road | Falmouth | singlefamily | $399,900 | $397,500 | 38 |
21715179 | 5 Amherst Avenue | Falmouth | singlefamily | $759,000 | $718,000 | 256 |
21717626 | 22 Hornbeam Avenue | Falmouth | singlefamily | $585,000 | $530,000 | 132 |
21801540 | 37 Grove Street | Falmouth | singlefamily | $429,900 | $422,500 | 63 |
21800521 | 303 Acapesket Road | Falmouth | singlefamily | $499,000 | $485,000 | 104 |
21801791 | 53 Sailfish Drive | Falmouth | singlefamily | $399,900 | $367,500 | 49 |
21802182 | 19 Leonard Drive | Falmouth | singlefamily | $239,900 | $244,900 | 37 |
21605731 | 74 Landfall | Falmouth | condo | $370,000 | $325,000 | 682 |
21715153 | 223 & 217 Meadow Neck Road | Falmouth | singlefamily | $3,995,000 | $3,450,000 | 261 |
21716259 | 14 Marshall Drive | Falmouth | singlefamily | $309,900 | $305,000 | 225 |
21801114 | 20 Nickey Lane | Falmouth | singlefamily | $405,000 | $390,000 | 78 |
21800401 | 20 Arthur Street | Falmouth | singlefamily | $699,000 | $655,000 | 115 |
21801501 | 44 Sadys Lane | Falmouth | singlefamily | $415,000 | $400,000 | 68 |
21802010 | 0 Dale Drive | Falmouth | land | $289,000 | $279,000 | 48 |
21803565 | 10 Binnacle Road | Falmouth | singlefamily | $349,000 | $339,000 | 3 |
21715521 | 15 Faith’s Way | Falmouth | singlefamily | $545,000 | $545,000 | 254 |
21801303 | 395 Carriage Shop Road | Falmouth | singlefamily | $345,900 | $327,500 | 78 |
21714395 | 20 Luscombe Avenue | Falmouth | commercial | $349,900 | $350,000 | 294 |
21714997 | 25 Chester Street | Falmouth | singlefamily | $625,000 | $585,000 | 272 |
21801646 | 174 Queen Street 10F | Falmouth | condo | $599,000 | $599,000 | 65 |
21801733 | 29 Muskegat Road | Falmouth | singlefamily | $375,000 | $370,000 | 61 |
21802273 | 14 Overhill Road | Falmouth | singlefamily | $1,059,000 | $1,059,000 | 42 |
21802636 | 50 Old Meeting House Road | Falmouth | singlefamily | $199,000 | $194,500 | 31 |
21716860 | 51 Horseshoe Lane | Falmouth | singlefamily | $654,900 | $640,000 | 205 |
21800967 | 13 Church Street | Falmouth | singlefamily | $1,890,000 | $1,680,000 | 94 |
21801122 | 394 Carriage Shop Road | Falmouth | singlefamily | $359,000 | $356,125 | 91 |
21802149 | 80 Whistlers Way | Falmouth | singlefamily | $785,000 | $750,000 | 54 |
21800834 | 277 Central Avenue | Falmouth | singlefamily | $320,000 | $300,000 | 105 |
21802305 | 24 Newton Road | Falmouth | singlefamily | $320,000 | $320,000 | 47 |
21716617 | 87 Hill And Plain Road | Falmouth | singlefamily | $695,000 | $650,000 | 223 |
21801269 | 732 Quaker Road | Falmouth | singlefamily | $925,000 | $900,000 | 87 |
21801459 | 142 Beebe Acres Road | Falmouth | singlefamily | $710,000 | $685,000 | 80 |
21802069 | 12 Redlands Road | Falmouth | singlefamily | $339,900 | $338,300 | 55 |
21717577 | 24 Wyndlea Circle | Falmouth | singlefamily | $289,900 | $289,900 | 160 |
21800783 | 14 Allen Avenue | Falmouth | singlefamily | $799,900 | $790,000 | 108 |
21801596 | 267 Sandwich Road | Falmouth | singlefamily | $289,000 | $290,000 | 78 |
21802222 | 28 Holland Street | Falmouth | singlefamily | $499,000 | $475,000 | 52 |
21802535 | 256 Menauhant Road | Falmouth | singlefamily | $949,000 | $884,500 | 43 |
21803255 | 16 West Falmouth Highway 22 | Falmouth | condo | $229,000 | $224,500 | 22 |
21801482 | 1 Joyce Street | Falmouth | singlefamily | $535,000 | $515,000 | 82 |
21802042 | 48 Russell Road | Falmouth | singlefamily | $475,000 | $462,000 | 60 |
21715209 | 4 Whittemore Avenue | Falmouth | singlefamily | $2,100,000 | $1,800,000 | 277 |
21803983 | 28 Blue Shutters Lane | Falmouth | singlefamily | $909,500 | $909,500 | 4 |
21604987 | 58 Landfall | Falmouth | condo | $399,000 | $385,000 | 735 |
21801207 | 110 Dillingham Avenue 101 | Falmouth | condo | $579,900 | $579,900 | 98 |
21802673 | 11 Kelvin Grove | Falmouth | singlefamily | $625,000 | $635,000 | 43 |
21800205 | 15 Ostrom Road | Falmouth | singlefamily | $449,900 | $445,000 | 144 |
21800297 | Lot 123 Cairn Ridge Road | Falmouth | land | $399,000 | $382,000 | 142 |
21802219 | 7 Brenton Road | Falmouth | singlefamily | $1,175,000 | $1,175,000 | 59 |
21802331 | 25 East Harbor Drive | Falmouth | singlefamily | $369,900 | $385,000 | 56 |
21802448 | 137 Strawberry Meadow 137 | Falmouth | condo | $249,000 | $261,500 | 52 |
21802515 | 57 Central Pk Court | Falmouth | singlefamily | $395,000 | $385,000 | 50 |
21802647 | 30 Shaume Road | Falmouth | singlefamily | $679,000 | $676,000 | 45 |
21802944 | 8 Fordham Road | Falmouth | singlefamily | $359,900 | $351,450 | 37 |
21800443 | 80 Fox Lane | Falmouth | singlefamily | $439,900 | $420,000 | 133 |
21801389 | 23 Plum Hollow Road | Falmouth | singlefamily | $499,000 | $490,000 | 94 |
21801631 | 40 Mattapan Street | Falmouth | singlefamily | $399,900 | $387,500 | 82 |
21802255 | 115 Edgewater Dr West | Falmouth | singlefamily | $319,000 | $319,000 | 61 |
21803398 | 812 Carriage Shop Road | Falmouth | singlefamily | $365,000 | $355,000 | 27 |
21804251 | 58 Cape Codder Road | Falmouth | singlefamily | $1,750,000 | $1,750,000 | 0 |
21801429 | 26 Debra Ann Lane | Falmouth | singlefamily | $269,900 | $255,000 | 94 |
21801431 | 31 Winchester Drive | Falmouth | singlefamily | $319,000 | $315,000 | 93 |
21800131 | 11 Ovington Drive | Falmouth | singlefamily | $409,000 | $409,000 | 155 |
21802370 | 50 Antone Avenue | Falmouth | singlefamily | $269,900 | $285,000 | 60 |
21802730 | 14 Frances Avenue | Falmouth | land | $650,000 | $650,000 | 48 |
21800681 | 738 Falmouth Highway | Falmouth | singlefamily | $469,000 | $455,000 | 126 |
21801493 | 67 Alder Lane | Falmouth | singlefamily | $774,500 | $715,000 | 92 |
21802943 | 332 Surf Drive | Falmouth | singlefamily | $499,000 | $525,000 | 44 |
21713112 | 52 Alderberry Lane | Falmouth | singlefamily | $385,000 | $350,000 | 365 |
21713424 | 5 Saconesset Road | Falmouth | singlefamily | $749,000 | $700,000 | 356 |
21717382 | 227 Southwest Meadow | Falmouth | condo | $344,900 | $330,000 | 192 |
21800576 | 372 Hayway Road | Falmouth | singlefamily | $529,000 | $520,000 | 134 |
21801450 | 119 Sailfish Drive | Falmouth | singlefamily | $429,000 | $412,000 | 95 |
21802135 | 58 Alderberry Lane | Falmouth | singlefamily | $339,900 | $340,000 | 68 |
21803032 | 35 Canterbury Lane | Falmouth | singlefamily | $314,900 | $307,250 | 43 |
21801905 | 6 Old Silver Lane | Falmouth | singlefamily | $899,000 | $880,000 | 77 |
21802683 | 175 Edgewater Drive | Falmouth | singlefamily | $439,000 | $432,000 | 55 |
21603500 | 61 Gansett Road | Falmouth | singlefamily | $2,595,000 | $2,150,000 | 767 |
21716964 | 80 County Road | Falmouth | condo | $664,900 | $666,900 | 223 |
21801904 | 16 Trotting Park Road | Falmouth | condo | $349,900 | $342,000 | 79 |
21802112 | 250 Hatchville Road | Falmouth | singlefamily | $374,900 | $350,000 | 76 |
21802949 | 24 Blair Lane | Falmouth | singlefamily | $499,000 | $480,000 | 49 |
21803379 | 38 Timothy Bourne Cartw | Falmouth | singlefamily | $405,000 | $400,000 | 35 |
21716986 | 80 County Road 7 | Falmouth | condo | $599,900 | $572,000 | 224 |
21802707 | 201 Grand Avenue | Falmouth | singlefamily | $2,599,000 | $2,500,000 | 55 |
21803715 | 348 Sandwich Road | Falmouth | singlefamily | $272,900 | $260,000 | 26 |
21717319 | 220 Alder Lane | Falmouth | singlefamily | $1,035,000 | $980,000 | 204 |
21715670 | 16 Falmouth Highway 28 | Falmouth | condo | $219,000 | $215,000 | 280 |
21716258 | 140 Ashumet Road | Falmouth | singlefamily | $519,000 | $498,000 | 259 |
21716320 | 18 Woodriff Lane | Falmouth | singlefamily | $2,188,888 | $2,060,000 | 256 |
21801287 | 247 Seaward Bend | Falmouth | condo | $344,000 | $329,000 | 109 |
21801437 | 29 Wedgewood Drive | Falmouth | singlefamily | $320,000 | $316,000 | 104 |
21801838 | 59 Eel River Road | Falmouth | singlefamily | $739,000 | $658,000 | 85 |
21802403 | 75 Meredith Drive | Falmouth | singlefamily | $349,900 | $337,000 | 67 |
21803092 | 150 Mill Road | Falmouth | singlefamily | $849,900 | $835,000 | 46 |
21803308 | 32 Yale Drive | Falmouth | singlefamily | $335,000 | $330,000 | 41 |
21802319 | 34 Shorecrest Drive | Falmouth | singlefamily | $250,000 | $254,500 | 73 |
21802711 | 32 Elizabeth Jean Drive | Falmouth | singlefamily | $365,000 | $348,000 | 61 |
21802957 | 44 McKenna Ridge Road | Falmouth | singlefamily | $799,900 | $775,000 | 55 |
21803537 | 2A Chilmark Drive 2 | Falmouth | condo | $249,900 | $250,000 | 40 |
21715269 | 93 Lower Road | Falmouth | singlefamily | $350,000 | $345,000 | 297 |
21802256 | 29 Wood Haven Lane | Falmouth | land | $169,000 | $145,000 | 76 |
21803155 | 471 B Old Barnstable Road | Falmouth | condo | $325,000 | $325,000 | 49 |
21803459 | 61 Sandpiper Circle | Falmouth | singlefamily | $399,000 | $396,000 | 40 |
21800095 | 103 Dove Hill Road | Falmouth | singlefamily | $425,000 | $375,000 | 173 |
21801131 | 81 Edgewater Drive | Falmouth | singlefamily | $324,900 | $322,000 | 121 |
21802878 | 25 Sao Paulo Drive | Falmouth | singlefamily | $299,000 | $285,000 | 58 |
21802965 | 8 Brady Drive | Falmouth | singlefamily | $445,000 | $433,000 | 58 |
21510226 | 22 Millfield Street | Falmouth | singlefamily | $1,249,000 | $1,185,000 | 983 |
21714231 | 3 Wohelo Drive | Falmouth | singlefamily | $629,000 | $592,000 | 336 |
21715727 | 39 Antioch Road | Falmouth | singlefamily | $1,295,000 | $1,200,000 | 284 |
21801621 | 15 Tiller Drive | Falmouth | singlefamily | $330,000 | $319,000 | 100 |
21801788 | 93 Falmouth Heights Road 4 | Falmouth | condo | $399,500 | $400,000 | 95 |
21803439 | 65 Edgewater Drive | Falmouth | singlefamily | $249,900 | $254,000 | 45 |
21800915 | 1335 Sandwich Road | Falmouth | singlefamily | $249,900 | $240,000 | 135 |
21802467 | 25 Thomas Lane | Falmouth | multifamily | $699,900 | $665,000 | 77 |
21803177 | 10 Bonito Avenue | Falmouth | singlefamily | $459,000 | $461,000 | 54 |
21803396 | 19 Maple Street | Falmouth | singlefamily | $425,000 | $425,000 | 46 |
21803676 | 19 Ashley Drive | Falmouth | singlefamily | $235,000 | $285,000 | 39 |
21800398 | 35 Pine Bank Road 7H | Falmouth | land | $695,000 | $530,000 | 161 |
21802830 | 333 Central Avenue | Falmouth | singlefamily | $699,000 | $680,000 | 67 |
21803408 | 34 Milton Street | Falmouth | singlefamily | $344,000 | $332,025 | 51 |
21803105 | 10 Ridgeview Drive | Falmouth | singlefamily | $515,000 | $520,000 | 67 |
21803234 | 397 Jones Road | Falmouth | singlefamily | $249,900 | $247,500 | 60 |
21803086 | 310 Walker Street | Falmouth | singlefamily | $975,000 | $925,000 | 67 |
21803151 | 471 A Old Barnstable Road | Falmouth | condo | $325,000 | $325,000 | 63 |
21803441 | 47 Main Street C | Falmouth | condo | $389,900 | $375,000 | 55 |
21803586 | 40 Oyster Pond Road | Falmouth | singlefamily | $595,000 | $595,000 | 51 |
21801299 | 9 Hawks Way | Falmouth | singlefamily | $950,000 | $915,000 | 129 |
21801774 | 33 Harrington Street | Falmouth | singlefamily | $389,900 | $369,900 | 108 |
21802742 | 39 Marla Lane | Falmouth | singlefamily | $600,000 | $587,000 | 78 |
21407988 | 170 Church Street | Falmouth | singlefamily | $3,395,000 | $3,300,000 | 1,407 |
21711769 | 121 Surf Drive | Falmouth | singlefamily | $950,000 | $1,002,002 | 438 |
21802258 | 30 East Harbor Drive | Falmouth | singlefamily | $495,000 | $496,000 | 93 |
21803101 | 149 Allen Avenue | Falmouth | singlefamily | $699,900 | $658,000 | 67 |
21803402 | 58 Sadys Lane | Falmouth | singlefamily | $369,900 | $373,000 | 59 |
21009541 | 26 Elm Arch Way | Falmouth | singlefamily | $700,000 | $500,000 | 2,839 |
21803904 | 43 Elain Avenue | Falmouth | singlefamily | $324,900 | $322,000 | 46 |
21800951 | 12 Faith’s Way | Falmouth | singlefamily | $574,000 | $574,000 | 148 |
21803488 | 20 Brantwood Road | Falmouth | singlefamily | $449,000 | $450,000 | 60 |
21803945 | 56 Candace Way | Falmouth | singlefamily | $399,900 | $399,900 | 47 |
21606860 | 41 McCallum Drive | Falmouth | land | $279,000 | $225,000 | 719 |
21802912 | 45 Braeburn Court | Falmouth | singlefamily | $319,000 | $319,000 | 78 |
21803065 | 29 Brick Kiln Road | Falmouth | singlefamily | $250,000 | $248,000 | 79 |
21802196 | 60 Antone Avenue | Falmouth | singlefamily | $295,000 | $305,000 | 101 |
21803270 | 82 Jericho Path | Falmouth | singlefamily | $539,000 | $520,000 | 70 |
21803872 | 32 Columbus Drive | Falmouth | singlefamily | $275,000 | $251,500 | 51 |
21804316 | 92 Lucerne Avenue | Falmouth | singlefamily | $695,000 | $695,000 | 39 |
21803560 | 217 Turner Road | Falmouth | singlefamily | $459,900 | $460,000 | 64 |
21700552 | 257 Carriage Shop Road | Falmouth | singlefamily | $210,000 | $180,000 | 544 |
21804208 | 21 Corn Hill Road | Falmouth | singlefamily | $489,000 | $489,000 | 48 |
21803444 | 111 Sanddollar Circle | Falmouth | singlefamily | $539,000 | $525,000 | 69 |
21803699 | 172 Beebe Acres Road | Falmouth | singlefamily | $1,575,000 | $1,500,000 | 62 |
21804064 | 52 Meadow Lane | Falmouth | singlefamily | $599,000 | $585,000 | 50 |
21717161 | Lot 5 Hydrangea Circle | Falmouth | singlefamily | $599,000 | $599,000 | 250 |
21800080 | 15 Fairway Pointe Road 15 | Falmouth | condo | $574,900 | $565,000 | 201 |
21800912 | 25 Old Kenyon Road | Falmouth | singlefamily | $499,500 | $495,000 | 160 |
21803426 | 143 Colonial Way | Falmouth | singlefamily | $450,000 | $450,000 | 70 |
21804554 | 23 Old County Road | Falmouth | singlefamily | $539,000 | $539,000 | 35 |
21803326 | 778 Old Barnstable Road | Falmouth | singlefamily | $300,000 | $300,000 | 74 |
21804929 | 154 Walker Street | Falmouth | singlefamily | $949,724 | $922,500 | 22 |
21802594 | 111 Lucerne Avenue | Falmouth | singlefamily | $795,000 | $715,000 | 98 |
21804533 | 5 Red Oak Circle | Falmouth | singlefamily | $468,000 | $455,000 | 43 |
